Data Centre · Selangor
Cyberjaya
Malaysia’s pioneer technology city and an established data-centre and shared-services cluster.
Market data
Cyberjaya at a glance.
| Metric | Latest | Source |
|---|---|---|
| Average rent (RM / sqft / month) | 3.72 | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Occupancy rate (%) | 69.9 | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Capital value (RM / sqft) | Compiling | — |
| Indicative net yield (%) | Compiling | — |
| Existing stock (sqft / units) | Compiling | — |
| Incoming supply (sqft / units) | Compiling | — |
Figures are compiled from official NAPIC publications and named commercial research houses, each cited with its reporting period. Where a verified figure is not yet available we mark the datapoint as compiling rather than estimate it. Indicative yields are derived from prevailing rents and capital values and are guidance only, not valuation advice.