Office · Kuala Lumpur
KL Sentral
Kuala Lumpur’s integrated transport hub and a major Grade A office cluster with direct rail connectivity.
Market data
KL Sentral at a glance.
| Metric | Latest | Source |
|---|---|---|
| Average rent (RM / sqft / month) | 6.41 | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Occupancy rate (%) | 95.5 | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Capital value (RM / sqft) | Compiling | — |
| Indicative net yield (%) | Compiling | — |
| Existing stock (sqft / units) | Compiling | — |
| Incoming supply (sqft / units) | Compiling | — |
Figures are compiled from official NAPIC publications and named commercial research houses, each cited with its reporting period. Where a verified figure is not yet available we mark the datapoint as compiling rather than estimate it. Indicative yields are derived from prevailing rents and capital values and are guidance only, not valuation advice.