Logistics · Selangor
Port Klang & Klang
Home to Malaysia’s largest port — the country’s primary gateway for warehousing, logistics and distribution.
Market data
Port Klang & Klang at a glance.
| Metric | Latest | Source |
|---|---|---|
| Average rent (RM / sqft / month) | Compiling | — |
| Occupancy rate (%) | 94.3 | JLL Malaysia — Market Reports · Q4 2025 |
| Capital value (RM / sqft) | 374 | JLL Malaysia — Market Reports · Q4 2025 |
| Indicative net yield (%) | Compiling | — |
| Existing stock (sqft / units) | 36.78 million sqft (Greater KL Grade A) | JLL Malaysia — Market Reports · Q4 2025 |
| Incoming supply (sqft / units) | Compiling | — |
Figures are compiled from official NAPIC publications and named commercial research houses, each cited with its reporting period. Where a verified figure is not yet available we mark the datapoint as compiling rather than estimate it. Indicative yields are derived from prevailing rents and capital values and are guidance only, not valuation advice.