Office · Kuala Lumpur
KLCC
The Kuala Lumpur City Centre — Malaysia’s prime Grade A office address, anchored by the Petronas Towers precinct.
Market data
KLCC at a glance.
| Metric | Latest | Source |
|---|---|---|
| Average rent (RM / sqft / month) | 7.37 | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Occupancy rate (%) | 77.4 | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Capital value (RM / sqft) | Compiling | — |
| Indicative net yield (%) | Compiling | — |
| Existing stock (sqft / units) | 60.63 million sqft (KL City) | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · 4Q 2025 |
| Incoming supply (sqft / units) | Compiling | — |
Figures are compiled from official NAPIC publications and named commercial research houses, each cited with its reporting period. Where a verified figure is not yet available we mark the datapoint as compiling rather than estimate it. Indicative yields are derived from prevailing rents and capital values and are guidance only, not valuation advice.