Commercial · Johor
Johor Bahru
Johor’s capital and Malaysia’s southern commercial gateway, adjacent to Singapore.
Market data
Johor Bahru at a glance.
| Metric | Latest | Source |
|---|---|---|
| Average rent (RM / sqft / month) | Compiling | — |
| Occupancy rate (%) | Compiling | — |
| Capital value (RM / sqft) | Compiling | — |
| Indicative net yield (%) | Compiling | — |
| Existing stock (sqft / units) | 7.3 million sqft | Knight Frank Malaysia — Real Estate Highlights (bi-annual) · H2 2025 |
| Incoming supply (sqft / units) | Compiling | — |
Figures are compiled from official NAPIC publications and named commercial research houses, each cited with its reporting period. Where a verified figure is not yet available we mark the datapoint as compiling rather than estimate it. Indicative yields are derived from prevailing rents and capital values and are guidance only, not valuation advice.